CAP Tracking System
| Current as of: | |
|---|---|
| 2011 Retail Sales (MWh) | 806,832 |
| 2011 Weather Adjusted Retail Sales (MWh) | 795,049 |
| 2012 10% Cap (MWh) | 79,505 |
| Current Level of Choice Participation (MWh) | 7,889 |
| 2011 Energy Allotment Available (MWh) | 71,616 |
| Customers in Queue | 0 |
| Total Energy in Queue | 0 |
Contact Representative
- Bob Anderson - Eastern Region
906-485-2427
RWAnderson@uppco.com - Dan Crane - Western Region
906-483-4507
DDCrane@uppco.com