Generation Facilities
| Station | Type/Fuel | Units | Date Built | KW Capacity |
|---|---|---|---|---|
| Au Train | Hydroelectric | 2 | 1910 | 990 |
| Cataract | Hydroelectric | 1 | 1929 | 1,265 |
| Gladstone | Gas Turbine/Oil | 1 | 1975/1987 | 22,567* |
| Hoist | Hydroelectric | 2 | 1916 | 3,400 |
| McClure | Hydroelectric | 2 | 1919 | 8,480 |
| Portage | Gas Turbine/Oil | 1 | 1973 | 23,800* |
| Prickett | Hydroelectric | 2 | 1931 | 2,000 |
| Victoria | Hydroelectric | 2 | 1930 | 12,200 |
*Reported winter capacity
Total System Capability — 74,702
Other Company-Owned Generation Facilities
All energy produced at these facilities is sold directly to NewPage Corporation, Escanaba MI.
| Station | Type/Fuel | Units | Date Built | KW Capacity |
|---|---|---|---|---|
| Boney Falls | Hydroelectric | 3 | 1921 | 4,100 |
| Escanaba 1 | Hydroelectric | 3 | 1907/1920 | 1,600 |
| Escanaba 3 | Hydroelectric | 2 | 1914 | 2,500 |
Non-Owned Generating Facilities Managed and Operated by UPPCO
Owner: City of Escanaba
Manager/Operator: Upper Peninsula Power Company
Agreement: UPPCO originally pays all costs of operating the plants. The City
pays UPPCO the cost of operating and maintaining the plants, a management fee, and a
dispatching fee.
| Station | Type/Fuel | Units | Date Built | KW Capacity |
|---|---|---|---|---|
| Escanaba Combustion Turbine | Fuel Oil | 1 | 2003 | 18,000 (est) |
| Escanaba Generating | Steam/Coal | 2 | 1959 | 26,300 |