Hydroelectric Project Data
The following data is updated every 10 minutes:
Water Levels
9/6/2010 10:30:04 AM CST
| UPPCO - Bond Falls | ||
|---|---|---|
| Head Water Level | 120.480 | feet |
| UPPCO - Cataract | ||
| Head Water Level | 1,173.373 | feet |
| Total Flow | 72.800 | cfs |
| UPPCO - Hoist | ||
| Head Water Level | 1,338.964 | feet |
| Total Flow | 75.000 | cfs |
| UPPCO - McClure | ||
| Head Water Level | 1,196.618 | feet |
| UPPCO - Prickett | ||
| Head Water Level | 768.023 | feet |
| Total Flow | 696.549 | cfs |
| UPPCO - Silver Lake | ||
| Head Water Level | 1,469.085 | feet |
| Tail Water Level | 1,457.557 | feet |
| UPPCO - Victoria | ||
| Head Water Level | 906.124 | feet |
| Total Flow | 243.506 | cfs |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.