Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 06/07/2026 16:50:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1484.86 | feet | +0.01 | -0.11 |
| Tail Water Level | 1457.89 | feet | +0.06 | +0.03 |
| Total Flow | 20.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1342.20 | feet | -0.11 | -0.14 |
| Tail Water Level | 1201.09 | feet | -0.01 | +0.03 |
| Total Flow | 305 | cfs | +5.00 | +16.00 |
| McClure | ||||
| Head Water Level | 1195.84 | feet | 0.00 | -0.04 |
| Total Flow | 290 | cfs | -0.25 | -2.65 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1474.44 | feet | -0.02 | -0.04 |
| Middle Branch Flow | 84 | cfs | -0.90 | -0.80 |
| Canal System Flow | 145 | cfs | +0.26 | +0.26 |
| Victoria | ||||
| Head Water Level | 904.98 | feet | +0.21 | +0.62 |
| Tail Water Level | 691.12 | feet | +0.04 | -0.04 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 216 | cfs | +5.00 | +5.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 762.60 | feet | 0.00 | +0.01 |
| Tail Water Level | 713.89 | feet | -0.01 | 0.00 |
| Total Flow | 311 | cfs | +0.18 | +6.81 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.19 | feet | -0.07 | -0.11 |
| Tail Water Level | 857.59 | feet | -0.29 | -0.30 |
| Total Flow | 907 | cfs | -138.28 | -140.45 |
| Dam 3 | ||||
| Head Water Level | 665.68 | feet | -0.02 | -0.11 |
| Tail Water Level | 642.29 | feet | -0.12 | -0.13 |
| Total Flow | 1126.80 | cfs | -27.01 | -6.25 |
| Dam 1 | ||||
| Head Water Level | 604.14 | feet | -0.03 | -0.02 |
| Tail Water Level | 579.50 | feet | +0.01 | +0.30 |
| Total Flow | 1001.31 | cfs | -36.68 | +62.53 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.