Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 04/11/2026 07:00:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1478.03 | feet | -0.01 | +0.01 |
| Tail Water Level | 1457.19 | feet | +0.12 | -0.32 |
| Total Flow | 65.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1333.71 | feet | 0.00 | -0.02 |
| Tail Water Level | 1201.03 | feet | -0.01 | -0.02 |
| Total Flow | 277 | cfs | -2.00 | -3.00 |
| McClure | ||||
| Head Water Level | 1196.62 | feet | 0.00 | -0.05 |
| Total Flow | 270 | cfs | -5.94 | -27.94 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1473.36 | feet | +0.04 | +0.07 |
| Middle Branch Flow | 120 | cfs | +0.10 | +0.20 |
| Canal System Flow | 37 | cfs | 0.00 | -0.57 |
| Victoria | ||||
| Head Water Level | 897.74 | feet | +0.05 | +0.13 |
| Tail Water Level | 692.84 | feet | +0.04 | 0.00 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 2119 | cfs | +36.93 | +97.78 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 762.47 | feet | +0.02 | +0.01 |
| Tail Water Level | 715.31 | feet | +0.04 | -0.08 |
| Total Flow | 800 | cfs | +0.72 | -78.91 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.17 | feet | -0.03 | -0.04 |
| Tail Water Level | 858.81 | feet | -0.10 | -0.01 |
| Total Flow | 1457 | cfs | -52.61 | +17.45 |
| Dam 3 | ||||
| Head Water Level | 665.64 | feet | +0.01 | -0.06 |
| Tail Water Level | 644.13 | feet | -0.02 | -0.02 |
| Total Flow | 2434.50 | cfs | -14.54 | -13.01 |
| Dam 1 | ||||
| Head Water Level | 604.10 | feet | -0.04 | -0.08 |
| Tail Water Level | 579.88 | feet | +0.30 | +0.48 |
| Total Flow | 2700.09 | cfs | -127.52 | -58.79 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.