Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 01/24/2026 03:10:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1479.49 | feet | 0.00 | -0.11 |
| Tail Water Level | 1457.39 | feet | -0.35 | -0.06 |
| Total Flow | 75.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1338.35 | feet | -0.02 | -0.06 |
| Tail Water Level | 1201.28 | feet | +0.36 | +0.36 |
| Total Flow | 375 | cfs | +142.00 | +144.00 |
| McClure | ||||
| Head Water Level | 1196.72 | feet | +0.10 | +0.10 |
| Total Flow | 287 | cfs | +47.61 | +51.81 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1472.90 | feet | -0.01 | -0.02 |
| Middle Branch Flow | 83 | cfs | -0.20 | 0.00 |
| Canal System Flow | 127 | cfs | +2.44 | -0.65 |
| Victoria | ||||
| Head Water Level | 895.06 | feet | -0.44 | -0.59 |
| Tail Water Level | 693.64 | feet | +0.64 | +0.44 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 623 | cfs | +137.00 | +91.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 768.18 | feet | 0.00 | -0.01 |
| Tail Water Level | 714.13 | feet | -0.01 | +0.01 |
| Total Flow | 302 | cfs | -2.01 | +4.23 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.13 | feet | +0.03 | 0.00 |
| Tail Water Level | 856.73 | feet | -0.10 | -0.11 |
| Total Flow | 409 | cfs | -59.99 | -59.99 |
| Dam 3 | ||||
| Head Water Level | 665.63 | feet | -0.06 | 0.00 |
| Tail Water Level | 641.45 | feet | -0.11 | -0.01 |
| Total Flow | 452.54 | cfs | -45.08 | +4.41 |
| Dam 1 | ||||
| Head Water Level | 604.10 | feet | -0.01 | 0.00 |
| Tail Water Level | 579.08 | feet | +0.12 | -0.01 |
| Total Flow | 547.78 | cfs | +68.40 | -48.96 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.