Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 06/07/2023 17:50:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1484.62 | feet | -0.02 | -0.12 |
Tail Water Level | 1457.45 | feet | -0.12 | -0.09 |
Total Flow | 50.00 | cfs | +25.00 | +25.00 |
Hoist | ||||
Head Water Level | 1342.61 | feet | -0.13 | -0.18 |
Tail Water Level | 1197.29 | feet | 0.00 | 0.00 |
Total Flow | 428 | cfs | 0.00 | 0.00 |
McClure | ||||
Head Water Level | 1196.56 | feet | 0.00 | -0.01 |
Total Flow | 376 | cfs | -0.85 | -3.09 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1474.76 | feet | -0.05 | -0.05 |
Middle Branch Flow | 85 | cfs | 0.00 | +0.40 |
Canal System Flow | 126 | cfs | +1.44 | -4.77 |
Victoria | ||||
Head Water Level | 906.35 | feet | +0.05 | +0.02 |
Tail Water Level | 692.01 | feet | -0.11 | -0.24 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 359 | cfs | -30.68 | -62.73 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.11 | feet | -0.04 | 0.00 |
Tail Water Level | 713.81 | feet | -0.24 | -0.21 |
Total Flow | 314 | cfs | -65.87 | -86.67 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.15 | feet | -0.14 | -0.07 |
Tail Water Level | 850.02 | feet | +0.04 | +0.11 |
Total Flow | 316 | cfs | -11.63 | -15.35 |
Dam 3 | ||||
Head Water Level | 665.64 | feet | +0.03 | 0.00 |
Tail Water Level | 638.91 | feet | +0.09 | +0.02 |
Total Flow | 520.16 | cfs | +53.90 | +19.60 |
Dam 1 | ||||
Head Water Level | 604.20 | feet | +0.05 | +0.01 |
Tail Water Level | 578.91 | feet | -0.88 | -0.73 |
Total Flow | 543.27 | cfs | +88.70 | +101.55 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.