Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 12/06/2023 04:40:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1478.91 | feet | 0.00 | -0.01 |
Tail Water Level | 1457.16 | feet | -0.03 | -0.03 |
Total Flow | 15.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1339.80 | feet | 0.00 | +0.01 |
Tail Water Level | 1197.26 | feet | -1.83 | -1.10 |
Total Flow | 107 | cfs | -2.00 | -1.00 |
McClure | ||||
Head Water Level | 1196.70 | feet | 0.00 | +0.02 |
Total Flow | 125 | cfs | -1.16 | -2.26 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1471.70 | feet | 0.00 | -0.01 |
Middle Branch Flow | 86 | cfs | 0.00 | 0.00 |
Canal System Flow | 31 | cfs | -0.51 | -0.51 |
Victoria | ||||
Head Water Level | 907.05 | feet | -0.04 | -0.09 |
Tail Water Level | 692.34 | feet | 0.00 | 0.00 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 282 | cfs | -0.09 | -0.09 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.15 | feet | +0.01 | +0.01 |
Tail Water Level | 713.86 | feet | 0.00 | -0.04 |
Total Flow | 242 | cfs | -3.97 | -9.18 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.23 | feet | +0.01 | -0.07 |
Tail Water Level | 869.09 | feet | -0.01 | -0.62 |
Total Flow | 206 | cfs | +15.08 | -104.58 |
Dam 3 | ||||
Head Water Level | 665.70 | feet | +0.01 | +0.03 |
Tail Water Level | 638.94 | feet | +0.20 | +0.31 |
Total Flow | 506.93 | cfs | +84.28 | +134.75 |
Dam 1 | ||||
Head Water Level | 604.24 | feet | +0.08 | +0.11 |
Tail Water Level | 578.47 | feet | -0.06 | -0.22 |
Total Flow | 585.10 | cfs | +110.76 | +207.24 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.