Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 01/22/2021 16:40:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1478.59 | feet | -0.02 | +0.01 |
Tail Water Level | 1457.45 | feet | 0.00 | +0.03 |
Total Flow | 30.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1338.03 | feet | -0.04 | -0.06 |
Tail Water Level | 1197.09 | feet | 0.00 | 0.00 |
Total Flow | 207 | cfs | -1.00 | -1.00 |
McClure | ||||
Head Water Level | 1195.88 | feet | -0.01 | -0.01 |
Total Flow | 190 | cfs | -3.50 | -4.40 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.09 | feet | -0.02 | -0.02 |
Middle Branch Flow | 86 | cfs | +1.10 | +1.60 |
Canal System Flow | 110 | cfs | -0.65 | -3.56 |
Victoria | ||||
Head Water Level | 894.94 | feet | -0.32 | -0.50 |
Tail Water Level | 692.63 | feet | -0.04 | 0.00 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 349 | cfs | -26.38 | +4.76 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.13 | feet | -0.03 | -0.08 |
Tail Water Level | 714.02 | feet | -0.29 | -0.29 |
Total Flow | 265 | cfs | -141.39 | -115.62 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.12 | feet | -0.12 | -0.14 |
Tail Water Level | 856.38 | feet | -0.44 | -0.35 |
Total Flow | 404 | cfs | -161.40 | -130.09 |
Dam 3 | ||||
Head Water Level | 665.71 | feet | -0.03 | -0.02 |
Tail Water Level | 637.03 | feet | -0.26 | +0.07 |
Total Flow | 511.83 | cfs | -112.22 | +32.83 |
Dam 1 | ||||
Head Water Level | 604.08 | feet | -0.11 | -0.10 |
Tail Water Level | 580.33 | feet | +0.68 | -0.21 |
Total Flow | 425.51 | cfs | -130.64 | +50.96 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.