Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 02/11/2025 19:30:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1479.83 | feet | +0.01 | -0.12 |
Tail Water Level | 1457.63 | feet | -0.02 | +0.12 |
Total Flow | 30.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1337.51 | feet | +0.01 | 0.00 |
Tail Water Level | 1201.43 | feet | -0.01 | 0.00 |
Total Flow | 204 | cfs | -1.00 | -2.00 |
McClure | ||||
Head Water Level | 1195.90 | feet | 0.00 | -0.01 |
Total Flow | 191 | cfs | -1.15 | -2.85 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1471.60 | feet | 0.00 | -0.02 |
Middle Branch Flow | 85 | cfs | -0.30 | -0.10 |
Canal System Flow | 45 | cfs | +0.26 | +0.26 |
Victoria | ||||
Head Water Level | 894.49 | feet | -0.02 | -0.03 |
Tail Water Level | 691.44 | feet | -0.04 | -0.04 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 258 | cfs | +1.08 | -3.44 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 765.63 | feet | -0.04 | -0.12 |
Tail Water Level | 714.10 | feet | 0.00 | -0.08 |
Total Flow | 355 | cfs | -14.08 | -39.03 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.15 | feet | 0.00 | -0.02 |
Tail Water Level | 849.54 | feet | -0.01 | +0.01 |
Total Flow | 239 | cfs | +0.96 | +0.34 |
Dam 3 | ||||
Head Water Level | 665.67 | feet | +0.02 | +0.03 |
Tail Water Level | 638.63 | feet | -0.02 | +0.01 |
Total Flow | 309.46 | cfs | -0.98 | -10.78 |
Dam 1 | ||||
Head Water Level | 604.09 | feet | -0.03 | -0.02 |
Tail Water Level | 578.84 | feet | +0.06 | -0.14 |
Total Flow | 282.82 | cfs | +0.72 | -37.44 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.