Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 05/14/2025 03:50:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1485.20 | feet | +0.01 | 0.00 |
Tail Water Level | 1458.01 | feet | +0.03 | 0.00 |
Total Flow | 47.58 | cfs | +1.40 | +4.07 |
Hoist | ||||
Head Water Level | 1344.33 | feet | -0.04 | -0.08 |
Tail Water Level | 1202.40 | feet | +0.01 | +0.02 |
Total Flow | 427 | cfs | -1.00 | 0.00 |
McClure | ||||
Head Water Level | 1196.69 | feet | +0.01 | +0.02 |
Total Flow | 417 | cfs | +6.05 | +3.51 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1475.42 | feet | -0.01 | -0.03 |
Middle Branch Flow | 104 | cfs | -0.20 | -0.40 |
Canal System Flow | 126 | cfs | +1.44 | +0.41 |
Victoria | ||||
Head Water Level | 906.34 | feet | +0.05 | +0.07 |
Tail Water Level | 691.32 | feet | -0.16 | -0.16 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 388 | cfs | -57.87 | -54.76 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.11 | feet | -0.01 | -0.03 |
Tail Water Level | 714.38 | feet | -0.01 | -0.04 |
Total Flow | 552 | cfs | -34.24 | -30.05 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.24 | feet | +0.03 | +0.13 |
Tail Water Level | 850.75 | feet | +0.14 | -0.02 |
Total Flow | 778 | cfs | +49.23 | +3.66 |
Dam 3 | ||||
Head Water Level | 665.59 | feet | 0.00 | -0.05 |
Tail Water Level | 639.76 | feet | +0.01 | -0.20 |
Total Flow | 886.68 | cfs | -24.50 | -90.65 |
Dam 1 | ||||
Head Water Level | 604.13 | feet | +0.02 | 0.00 |
Tail Water Level | 579.51 | feet | +0.02 | +0.12 |
Total Flow | 806.16 | cfs | -55.18 | -28.49 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.