Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 04/28/2026 06:20:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1484.98 | feet | +0.13 | +0.23 |
| Tail Water Level | 1457.10 | feet | +0.15 | +0.03 |
| Total Flow | 65.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1345.78 | feet | +0.09 | +0.20 |
| Tail Water Level | 1201.76 | feet | +0.02 | +0.09 |
| Total Flow | 1038 | cfs | +123.73 | +226.61 |
| McClure | ||||
| Head Water Level | 1197.24 | feet | +0.03 | +0.14 |
| Total Flow | 803 | cfs | +26.50 | +124.07 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1475.48 | feet | 0.00 | -0.02 |
| Middle Branch Flow | 328 | cfs | -7.40 | -0.46 |
| Canal System Flow | 61 | cfs | -1.33 | -0.60 |
| Victoria | ||||
| Head Water Level | 906.88 | feet | +0.07 | +0.34 |
| Tail Water Level | 692.00 | feet | +0.04 | 0.00 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 2437 | cfs | +190.99 | +323.82 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 764.15 | feet | 0.00 | +0.13 |
| Tail Water Level | 717.19 | feet | 0.00 | +0.31 |
| Total Flow | 2515 | cfs | -3.65 | +338.33 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.15 | feet | +0.01 | -0.06 |
| Tail Water Level | 860.76 | feet | -0.06 | -0.09 |
| Total Flow | 3308 | cfs | -147.41 | -180.22 |
| Dam 3 | ||||
| Head Water Level | 665.73 | feet | +0.09 | +0.02 |
| Tail Water Level | 645.74 | feet | -0.06 | -0.44 |
| Total Flow | 3697.87 | cfs | -145.82 | -148.54 |
| Dam 1 | ||||
| Head Water Level | 604.10 | feet | -0.04 | -0.04 |
| Tail Water Level | 581.41 | feet | +0.07 | +0.17 |
| Total Flow | 7010.91 | cfs | -257.39 | -255.69 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.