Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 09/19/2025 19:20:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1480.05 | feet | +0.01 | 0.00 |
| Tail Water Level | 1457.74 | feet | 0.00 | -0.09 |
| Total Flow | 30.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1341.65 | feet | 0.00 | -0.09 |
| Tail Water Level | 1200.44 | feet | 0.00 | 0.00 |
| Total Flow | 200 | cfs | +200.00 | +200.00 |
| McClure | ||||
| Head Water Level | 1196.79 | feet | 0.00 | 0.00 |
| Total Flow | 177 | cfs | +0.47 | +0.17 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1472.61 | feet | 0.00 | +0.07 |
| Middle Branch Flow | 86 | cfs | -0.10 | 0.00 |
| Canal System Flow | 59 | cfs | -0.44 | +0.27 |
| Victoria | ||||
| Head Water Level | 907.47 | feet | +0.07 | +0.28 |
| Tail Water Level | 692.24 | feet | +0.04 | +0.40 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 547 | cfs | +29.00 | +101.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 768.14 | feet | -0.02 | -0.04 |
| Tail Water Level | 714.19 | feet | +0.04 | +0.03 |
| Total Flow | 587 | cfs | -48.68 | -35.87 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.20 | feet | -0.02 | +0.02 |
| Tail Water Level | 857.39 | feet | 0.00 | +0.03 |
| Total Flow | 659 | cfs | +2.15 | +30.98 |
| Dam 3 | ||||
| Head Water Level | 665.67 | feet | +0.03 | +0.04 |
| Tail Water Level | 641.54 | feet | -0.01 | -0.01 |
| Total Flow | 641.68 | cfs | +15.68 | -15.68 |
| Dam 1 | ||||
| Head Water Level | 601.60 | feet | +0.12 | +0.22 |
| Tail Water Level | 578.50 | feet | +0.16 | +0.09 |
| Total Flow | 511.49 | cfs | +3.27 | +6.02 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.