Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 01/30/2023 18:50:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1477.81 | feet | 0.00 | -0.32 |
Tail Water Level | 1457.63 | feet | -0.03 | -0.17 |
Total Flow | 80.00 | cfs | +35.00 | 0.00 |
Hoist | ||||
Head Water Level | 1337.98 | feet | -2.26 | -2.26 |
Tail Water Level | 1197.16 | feet | 0.00 | +0.13 |
Total Flow | 262 | cfs | +159.00 | +159.00 |
McClure | ||||
Head Water Level | 1196.10 | feet | +0.03 | +0.06 |
Total Flow | 266 | cfs | +10.45 | +8.50 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.60 | feet | -0.04 | -0.79 |
Middle Branch Flow | 85 | cfs | -0.80 | +0.50 |
Canal System Flow | 126 | cfs | +1.44 | +93.96 |
Victoria | ||||
Head Water Level | 894.50 | feet | +0.02 | +0.03 |
Tail Water Level | 693.14 | feet | +0.03 | -0.09 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 526 | cfs | -37.59 | -29.30 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.13 | feet | -0.03 | +0.01 |
Tail Water Level | 714.21 | feet | -0.03 | -0.13 |
Total Flow | 397 | cfs | +2.77 | -61.01 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.09 | feet | -0.11 | -0.07 |
Tail Water Level | 850.24 | feet | +0.13 | +0.52 |
Total Flow | 485 | cfs | +49.18 | +262.77 |
Dam 3 | ||||
Head Water Level | 665.69 | feet | +0.06 | +0.05 |
Tail Water Level | 639.07 | feet | +0.03 | +0.43 |
Total Flow | 576.51 | cfs | +112.21 | +28.42 |
Dam 1 | ||||
Head Water Level | 604.10 | feet | 0.00 | +0.03 |
Tail Water Level | 579.00 | feet | -0.07 | -0.07 |
Total Flow | 493.78 | cfs | -89.28 | +90.00 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.