Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 07/16/2025 19:50:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1483.73 | feet | +0.01 | +0.01 |
Tail Water Level | 1457.74 | feet | -0.03 | +0.06 |
Total Flow | 70.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1341.30 | feet | -0.01 | 0.00 |
Tail Water Level | 1201.53 | feet | +0.02 | +0.04 |
Total Flow | 214 | cfs | 0.00 | 0.00 |
McClure | ||||
Head Water Level | 1196.80 | feet | -0.02 | +0.01 |
Total Flow | 182 | cfs | -14.68 | +4.64 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1473.88 | feet | 0.00 | 0.00 |
Middle Branch Flow | 86 | cfs | -0.20 | 0.00 |
Canal System Flow | 118 | cfs | -1.50 | -9.65 |
Victoria | ||||
Head Water Level | 907.40 | feet | -0.06 | -0.19 |
Tail Water Level | 692.84 | feet | +0.08 | +0.08 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 1308 | cfs | -2.94 | -687.08 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.16 | feet | +0.08 | +0.01 |
Tail Water Level | 714.06 | feet | -0.01 | -1.08 |
Total Flow | 374 | cfs | -14.17 | -622.35 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.13 | feet | +0.01 | -0.01 |
Tail Water Level | 857.33 | feet | +0.01 | -0.05 |
Total Flow | 614 | cfs | +4.31 | -40.96 |
Dam 3 | ||||
Head Water Level | 665.64 | feet | +0.01 | -0.04 |
Tail Water Level | 640.07 | feet | -0.05 | -0.09 |
Total Flow | 686.27 | cfs | -30.38 | -53.41 |
Dam 1 | ||||
Head Water Level | 604.00 | feet | -0.04 | -0.06 |
Tail Water Level | 579.20 | feet | -0.15 | -0.26 |
Total Flow | 748.64 | cfs | -34.91 | -8.37 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.