Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 05/19/2026 00:20:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1485.32 | feet | +0.01 | +0.02 |
| Tail Water Level | 1458.36 | feet | +0.06 | +0.06 |
| Total Flow | 90.43 | cfs | +3.75 | +5.54 |
| Hoist | ||||
| Head Water Level | 1344.49 | feet | 0.00 | 0.00 |
| Tail Water Level | 1201.40 | feet | 0.00 | +0.02 |
| Total Flow | 428 | cfs | 0.00 | 0.00 |
| McClure | ||||
| Head Water Level | 1196.96 | feet | 0.00 | +0.07 |
| Total Flow | 464 | cfs | -0.63 | +49.02 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1475.46 | feet | -0.02 | -0.03 |
| Middle Branch Flow | 104 | cfs | +0.40 | +1.20 |
| Canal System Flow | 98 | cfs | +1.37 | +0.46 |
| Victoria | ||||
| Head Water Level | 906.97 | feet | +0.03 | +0.07 |
| Tail Water Level | 691.24 | feet | +0.04 | +0.04 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 377 | cfs | +4.75 | -2.01 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 762.58 | feet | +0.01 | +0.01 |
| Tail Water Level | 714.68 | feet | +0.02 | +0.01 |
| Total Flow | 498 | cfs | -4.10 | +0.94 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.24 | feet | -0.02 | -0.05 |
| Tail Water Level | 858.03 | feet | -0.04 | +0.17 |
| Total Flow | 1123 | cfs | +4.56 | +101.59 |
| Dam 3 | ||||
| Head Water Level | 664.15 | feet | -0.15 | -0.24 |
| Tail Water Level | 642.62 | feet | +0.13 | -0.12 |
| Total Flow | 1383.20 | cfs | +64.71 | -24.29 |
| Dam 1 | ||||
| Head Water Level | 604.14 | feet | +0.07 | -0.11 |
| Tail Water Level | 580.22 | feet | +0.28 | +0.33 |
| Total Flow | 1141.43 | cfs | +278.75 | +108.58 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.