Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 06/26/2022 03:40:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1484.63 | feet | 0.00 | -0.11 |
Tail Water Level | 1457.51 | feet | 0.00 | 0.00 |
Total Flow | 15.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1342.01 | feet | +0.05 | +0.03 |
Tail Water Level | 1197.06 | feet | 0.00 | +0.01 |
Total Flow | 203 | cfs | -2.00 | 0.00 |
McClure | ||||
Head Water Level | 1196.06 | feet | +0.01 | +0.05 |
Total Flow | 187 | cfs | -0.80 | +1.77 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1474.71 | feet | 0.00 | 0.00 |
Middle Branch Flow | 84 | cfs | -0.70 | -0.10 |
Canal System Flow | 145 | cfs | -3.06 | +0.26 |
Victoria | ||||
Head Water Level | 907.68 | feet | +0.05 | +0.12 |
Tail Water Level | 692.30 | feet | -0.04 | -0.01 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 293 | cfs | -0.19 | -0.12 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.19 | feet | -0.02 | -0.02 |
Tail Water Level | 713.69 | feet | -0.81 | +0.01 |
Total Flow | 150 | cfs | 0.00 | 0.00 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.17 | feet | -0.01 | -0.01 |
Tail Water Level | 849.87 | feet | +0.01 | -0.01 |
Total Flow | 349 | cfs | +2.46 | +0.91 |
Dam 3 | ||||
Head Water Level | 665.65 | feet | +0.02 | +0.02 |
Tail Water Level | 638.72 | feet | -0.06 | -0.06 |
Total Flow | 489.78 | cfs | +2.94 | +1.47 |
Dam 1 | ||||
Head Water Level | 604.06 | feet | 0.00 | 0.00 |
Tail Water Level | 580.15 | feet | -0.19 | -0.22 |
Total Flow | 395.14 | cfs | -7.20 | -16.56 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.