Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 06/08/2026 15:40:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1484.85 | feet | 0.00 | 0.00 |
| Tail Water Level | 1457.86 | feet | +0.09 | -0.06 |
| Total Flow | 15.00 | cfs | -5.00 | -5.00 |
| Hoist | ||||
| Head Water Level | 1342.19 | feet | 0.00 | -0.05 |
| Tail Water Level | 1201.11 | feet | +0.01 | +0.01 |
| Total Flow | 306 | cfs | +6.00 | +6.00 |
| McClure | ||||
| Head Water Level | 1195.87 | feet | +0.02 | +0.01 |
| Total Flow | 293 | cfs | -0.42 | +0.52 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1474.37 | feet | -0.01 | -0.05 |
| Middle Branch Flow | 85 | cfs | +0.70 | +0.70 |
| Canal System Flow | 144 | cfs | -0.74 | -0.74 |
| Victoria | ||||
| Head Water Level | 905.72 | feet | +0.14 | +0.38 |
| Tail Water Level | 691.12 | feet | -0.04 | -0.04 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 215 | cfs | +5.00 | +5.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 762.66 | feet | -0.01 | +0.03 |
| Tail Water Level | 713.91 | feet | -0.02 | +0.04 |
| Total Flow | 226 | cfs | +0.22 | -79.88 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.15 | feet | -0.02 | +0.03 |
| Tail Water Level | 857.27 | feet | +0.01 | -0.13 |
| Total Flow | 659 | cfs | +1.53 | -120.92 |
| Dam 3 | ||||
| Head Water Level | 665.63 | feet | +0.03 | -0.10 |
| Tail Water Level | 641.75 | feet | -0.05 | -0.27 |
| Total Flow | 753.40 | cfs | -96.24 | -263.95 |
| Dam 1 | ||||
| Head Water Level | 604.10 | feet | +0.04 | -0.04 |
| Tail Water Level | 579.78 | feet | +0.28 | +0.16 |
| Total Flow | 723.40 | cfs | +23.00 | -147.04 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.