Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 01/07/2026 19:30:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1480.92 | feet | -0.01 | -0.01 |
| Tail Water Level | 1457.37 | feet | +0.33 | -0.26 |
| Total Flow | 75.00 | cfs | 0.00 | +45.00 |
| Hoist | ||||
| Head Water Level | 1338.89 | feet | 0.00 | -0.05 |
| Tail Water Level | 1201.03 | feet | +0.01 | +0.01 |
| Total Flow | 256 | cfs | -4.00 | -11.00 |
| McClure | ||||
| Head Water Level | 1196.69 | feet | 0.00 | 0.00 |
| Total Flow | 274 | cfs | +2.68 | +2.48 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1473.57 | feet | 0.00 | -0.03 |
| Middle Branch Flow | 86 | cfs | -0.20 | -0.20 |
| Canal System Flow | 99 | cfs | -0.36 | -0.36 |
| Victoria | ||||
| Head Water Level | 903.18 | feet | -0.09 | -0.11 |
| Tail Water Level | 692.68 | feet | +0.08 | -0.08 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 570 | cfs | +37.00 | -24.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 768.18 | feet | 0.00 | -0.03 |
| Tail Water Level | 714.28 | feet | +0.01 | -0.06 |
| Total Flow | 457 | cfs | +3.06 | -44.67 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.23 | feet | +0.03 | -0.01 |
| Tail Water Level | 856.76 | feet | +0.07 | -0.05 |
| Total Flow | 437 | cfs | +27.53 | -32.30 |
| Dam 3 | ||||
| Head Water Level | 665.70 | feet | +0.02 | +0.01 |
| Tail Water Level | 641.28 | feet | +0.02 | +0.07 |
| Total Flow | 530.94 | cfs | +2.94 | +23.52 |
| Dam 1 | ||||
| Head Water Level | 604.08 | feet | -0.01 | 0.00 |
| Tail Water Level | 578.99 | feet | +0.01 | +0.02 |
| Total Flow | 462.10 | cfs | +9.36 | +34.56 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.