Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 04/16/2026 16:40:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1479.27 | feet | +0.13 | +0.24 |
| Tail Water Level | 1457.39 | feet | +0.14 | -0.06 |
| Total Flow | 65.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1337.08 | feet | +0.20 | +0.49 |
| Tail Water Level | 1201.50 | feet | 0.00 | +0.05 |
| Total Flow | 628 | cfs | +100.00 | +100.00 |
| McClure | ||||
| Head Water Level | 1196.93 | feet | +0.08 | +0.08 |
| Total Flow | 547 | cfs | +54.66 | +52.88 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1475.05 | feet | +0.02 | +0.07 |
| Middle Branch Flow | 1194 | cfs | +0.70 | +9.05 |
| Canal System Flow | 57 | cfs | +0.38 | +0.38 |
| Victoria | ||||
| Head Water Level | 905.65 | feet | +0.07 | +0.55 |
| Tail Water Level | 692.96 | feet | +0.04 | 0.00 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 6477 | cfs | +177.91 | -1079.32 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 763.64 | feet | +0.06 | +0.34 |
| Tail Water Level | 718.80 | feet | +0.02 | +0.22 |
| Total Flow | 4831 | cfs | -16.20 | +294.05 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.18 | feet | -0.20 | -0.02 |
| Tail Water Level | 861.63 | feet | -0.10 | -0.07 |
| Total Flow | 5765 | cfs | -251.61 | +88.61 |
| Dam 3 | ||||
| Head Water Level | 665.68 | feet | +0.02 | -0.07 |
| Tail Water Level | 646.86 | feet | +0.02 | -0.01 |
| Total Flow | 8124.91 | cfs | +180.37 | +84.57 |
| Dam 1 | ||||
| Head Water Level | 604.36 | feet | +0.07 | +0.02 |
| Tail Water Level | 582.45 | feet | +0.03 | +0.10 |
| Total Flow | 11082.61 | cfs | +326.61 | +88.20 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.