Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 06/07/2026 17:10:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1484.85 | feet | -0.01 | 0.00 |
| Tail Water Level | 1457.80 | feet | +0.06 | -0.06 |
| Total Flow | 20.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1342.25 | feet | 0.00 | -0.08 |
| Tail Water Level | 1201.09 | feet | 0.00 | +0.02 |
| Total Flow | 297 | cfs | -2.00 | +13.00 |
| McClure | ||||
| Head Water Level | 1195.84 | feet | -0.01 | -0.04 |
| Total Flow | 294 | cfs | +0.45 | +1.45 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1474.44 | feet | -0.02 | -0.03 |
| Middle Branch Flow | 85 | cfs | +0.40 | +0.80 |
| Canal System Flow | 145 | cfs | +0.26 | +0.26 |
| Victoria | ||||
| Head Water Level | 904.99 | feet | +0.18 | +0.57 |
| Tail Water Level | 691.16 | feet | +0.04 | +0.04 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 207 | cfs | -3.00 | +1.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 762.60 | feet | 0.00 | +0.01 |
| Tail Water Level | 713.89 | feet | -0.01 | 0.00 |
| Total Flow | 311 | cfs | +0.29 | +6.66 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.20 | feet | -0.04 | -0.11 |
| Tail Water Level | 857.63 | feet | -0.27 | -0.27 |
| Total Flow | 901 | cfs | -141.49 | -146.45 |
| Dam 3 | ||||
| Head Water Level | 665.68 | feet | -0.01 | -0.11 |
| Tail Water Level | 642.25 | feet | -0.11 | -0.17 |
| Total Flow | 1127.30 | cfs | -14.75 | -4.56 |
| Dam 1 | ||||
| Head Water Level | 604.13 | feet | -0.03 | -0.07 |
| Tail Water Level | 579.56 | feet | +0.13 | +0.51 |
| Total Flow | 994.60 | cfs | -27.32 | +40.65 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.