Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 09/16/2025 00:10:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1480.13 | feet | +0.01 | +0.01 |
Tail Water Level | 1457.80 | feet | -0.09 | -0.06 |
Total Flow | 30.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1341.87 | feet | +0.01 | -0.01 |
Tail Water Level | 1200.44 | feet | 0.00 | 0.00 |
Total Flow | 200 | cfs | +200.00 | +200.00 |
McClure | ||||
Head Water Level | 1196.80 | feet | +0.01 | +0.01 |
Total Flow | 180 | cfs | +2.72 | +2.49 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.51 | feet | 0.00 | +0.02 |
Middle Branch Flow | 86 | cfs | 0.00 | +0.30 |
Canal System Flow | 59 | cfs | +0.27 | +0.27 |
Victoria | ||||
Head Water Level | 907.35 | feet | -0.10 | -0.09 |
Tail Water Level | 691.80 | feet | -0.04 | +0.08 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 835 | cfs | -5.43 | +454.00 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.26 | feet | +0.01 | +0.14 |
Tail Water Level | 714.58 | feet | +0.26 | +0.28 |
Total Flow | 680 | cfs | -9.34 | +13.21 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.06 | feet | -0.05 | -0.16 |
Tail Water Level | 857.49 | feet | -0.20 | -0.35 |
Total Flow | 671 | cfs | -123.80 | -148.91 |
Dam 3 | ||||
Head Water Level | 665.62 | feet | -0.02 | -0.04 |
Tail Water Level | 642.02 | feet | -0.02 | -0.03 |
Total Flow | 903.83 | cfs | -9.80 | -8.82 |
Dam 1 | ||||
Head Water Level | 601.42 | feet | +0.02 | +0.14 |
Tail Water Level | 578.46 | feet | -0.06 | -0.15 |
Total Flow | 738.15 | cfs | +0.80 | -80.55 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.