Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 06/07/2026 18:40:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1484.96 | feet | +0.21 | -0.01 |
| Tail Water Level | 1457.80 | feet | -0.06 | 0.00 |
| Total Flow | 20.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1342.25 | feet | 0.00 | -0.08 |
| Tail Water Level | 1201.09 | feet | -0.01 | +0.03 |
| Total Flow | 301 | cfs | +4.00 | +11.00 |
| McClure | ||||
| Head Water Level | 1195.84 | feet | 0.00 | -0.04 |
| Total Flow | 292 | cfs | -1.53 | -2.10 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1474.44 | feet | 0.00 | -0.03 |
| Middle Branch Flow | 84 | cfs | 0.00 | -0.60 |
| Canal System Flow | 145 | cfs | +0.26 | +0.26 |
| Victoria | ||||
| Head Water Level | 905.04 | feet | +0.18 | +0.57 |
| Tail Water Level | 691.12 | feet | -0.04 | +0.04 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 212 | cfs | +5.00 | 0.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 762.60 | feet | +0.01 | 0.00 |
| Tail Water Level | 713.89 | feet | -0.02 | -0.02 |
| Total Flow | 311 | cfs | +0.44 | +6.52 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.21 | feet | +0.01 | -0.10 |
| Tail Water Level | 857.65 | feet | -0.23 | -0.20 |
| Total Flow | 908 | cfs | -134.80 | -139.45 |
| Dam 3 | ||||
| Head Water Level | 665.67 | feet | -0.02 | -0.08 |
| Tail Water Level | 642.31 | feet | +0.06 | -0.26 |
| Total Flow | 1127.19 | cfs | -6.77 | -78.77 |
| Dam 1 | ||||
| Head Water Level | 604.13 | feet | -0.02 | -0.11 |
| Tail Water Level | 579.58 | feet | +0.10 | +0.76 |
| Total Flow | 991.72 | cfs | -27.82 | -8.30 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.