Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 07/17/2025 09:00:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1483.72 | feet | -0.01 | 0.00 |
Tail Water Level | 1458.18 | feet | +0.76 | +0.26 |
Total Flow | 70.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1341.36 | feet | +0.03 | +0.04 |
Tail Water Level | 1201.50 | feet | -0.03 | -0.03 |
Total Flow | 214 | cfs | 0.00 | 0.00 |
McClure | ||||
Head Water Level | 1196.78 | feet | -0.01 | -0.02 |
Total Flow | 172 | cfs | -2.20 | -7.02 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1473.84 | feet | -0.01 | -0.02 |
Middle Branch Flow | 85 | cfs | -0.80 | -1.70 |
Canal System Flow | 118 | cfs | -1.50 | -0.50 |
Victoria | ||||
Head Water Level | 907.26 | feet | +0.05 | -0.11 |
Tail Water Level | 692.80 | feet | 0.00 | 0.00 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 1070 | cfs | +1.98 | -238.05 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.28 | feet | +0.01 | +0.09 |
Tail Water Level | 714.23 | feet | +0.09 | +0.19 |
Total Flow | 490 | cfs | +50.33 | +111.92 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.13 | feet | +0.03 | 0.00 |
Tail Water Level | 857.06 | feet | -0.08 | -0.26 |
Total Flow | 486 | cfs | -24.78 | -124.93 |
Dam 3 | ||||
Head Water Level | 665.63 | feet | -0.01 | -0.01 |
Tail Water Level | 639.79 | feet | -0.30 | -0.30 |
Total Flow | 509.38 | cfs | -179.83 | -175.42 |
Dam 1 | ||||
Head Water Level | 604.09 | feet | -0.10 | +0.05 |
Tail Water Level | 579.42 | feet | -0.03 | +0.12 |
Total Flow | 697.42 | cfs | -28.15 | -47.01 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.