Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 05/01/2025 00:00:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1485.30 | feet | No Values | No Values |
Tail Water Level | 1458.48 | feet | No Values | No Values |
Total Flow | 94.26 | cfs | No Values | No Values |
Hoist | ||||
Head Water Level | 1345.11 | feet | No Values | No Values |
Tail Water Level | 1202.51 | feet | No Values | No Values |
Total Flow | 571 | cfs | No Values | No Values |
McClure | ||||
Head Water Level | 1196.83 | feet | No Values | No Values |
Total Flow | 500 | cfs | No Values | No Values |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1475.56 | feet | No Values | No Values |
Middle Branch Flow | 120 | cfs | No Values | No Values |
Canal System Flow | 115 | cfs | No Values | No Values |
Victoria | ||||
Head Water Level | 906.55 | feet | No Values | No Values |
Tail Water Level | 692.84 | feet | No Values | No Values |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 1588 | cfs | No Values | No Values |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.14 | feet | No Values | No Values |
Tail Water Level | 716.72 | feet | No Values | No Values |
Total Flow | 2224 | cfs | No Values | No Values |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.18 | feet | No Values | No Values |
Tail Water Level | 853.46 | feet | No Values | No Values |
Total Flow | 3268 | cfs | No Values | No Values |
Dam 3 | ||||
Head Water Level | 665.64 | feet | No Values | No Values |
Tail Water Level | 643.21 | feet | No Values | No Values |
Total Flow | 4456.36 | cfs | No Values | No Values |
Dam 1 | ||||
Head Water Level | 604.11 | feet | No Values | No Values |
Tail Water Level | 580.97 | feet | No Values | No Values |
Total Flow | 6017.37 | cfs | No Values | No Values |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.