Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 06/10/2025 17:30:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1485.08 | feet | 0.00 | 0.00 |
Tail Water Level | 1458.06 | feet | +0.08 | +0.05 |
Total Flow | 18.43 | cfs | -5.87 | -4.76 |
Hoist | ||||
Head Water Level | 1341.33 | feet | -0.02 | 0.00 |
Tail Water Level | 1201.28 | feet | +0.01 | -0.02 |
Total Flow | 156 | cfs | +2.00 | -9.00 |
McClure | ||||
Head Water Level | 1196.12 | feet | -0.02 | -0.03 |
Total Flow | 168 | cfs | -2.38 | -3.18 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1473.62 | feet | -0.01 | -0.04 |
Middle Branch Flow | 84 | cfs | -0.10 | 0.00 |
Canal System Flow | 138 | cfs | -0.21 | +0.87 |
Victoria | ||||
Head Water Level | 905.81 | feet | +0.06 | +0.14 |
Tail Water Level | 691.16 | feet | +0.04 | 0.00 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 309 | cfs | +1.92 | -0.68 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.22 | feet | +0.02 | +0.04 |
Tail Water Level | 713.95 | feet | +0.02 | 0.00 |
Total Flow | 302 | cfs | -1.56 | +5.66 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.27 | feet | 0.00 | +0.03 |
Tail Water Level | 857.83 | feet | +0.02 | +0.10 |
Total Flow | 824 | cfs | +22.38 | +50.90 |
Dam 3 | ||||
Head Water Level | 665.68 | feet | -0.01 | -0.04 |
Tail Water Level | 639.87 | feet | -0.09 | +0.01 |
Total Flow | 935.19 | cfs | -57.33 | +34.01 |
Dam 1 | ||||
Head Water Level | 604.11 | feet | -0.04 | -0.08 |
Tail Water Level | 579.22 | feet | -0.04 | -0.10 |
Total Flow | 860.66 | cfs | -38.76 | +35.45 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.