Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 09/16/2025 10:30:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1480.04 | feet | -0.08 | -0.09 |
Tail Water Level | 1457.80 | feet | +0.03 | -0.09 |
Total Flow | 30.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1341.87 | feet | 0.00 | 0.00 |
Tail Water Level | 1200.44 | feet | 0.00 | 0.00 |
Total Flow | 200 | cfs | +200.00 | +200.00 |
McClure | ||||
Head Water Level | 1196.81 | feet | +0.01 | +0.01 |
Total Flow | 186 | cfs | +3.03 | +5.99 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.52 | feet | 0.00 | +0.03 |
Middle Branch Flow | 86 | cfs | -0.50 | +0.20 |
Canal System Flow | 58 | cfs | -0.03 | -0.73 |
Victoria | ||||
Head Water Level | 907.24 | feet | -0.03 | -0.16 |
Tail Water Level | 691.80 | feet | -0.08 | 0.00 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 589 | cfs | -153.76 | -243.84 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.25 | feet | 0.00 | -0.01 |
Tail Water Level | 714.55 | feet | -0.19 | -0.05 |
Total Flow | 757 | cfs | -23.17 | +80.21 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.12 | feet | +0.01 | +0.03 |
Tail Water Level | 857.44 | feet | +0.03 | -0.20 |
Total Flow | 615 | cfs | 0.00 | -148.80 |
Dam 3 | ||||
Head Water Level | 665.60 | feet | +0.02 | -0.04 |
Tail Water Level | 641.54 | feet | -0.21 | -0.45 |
Total Flow | 617.67 | cfs | -126.42 | -294.49 |
Dam 1 | ||||
Head Water Level | 601.17 | feet | -0.05 | -0.25 |
Tail Water Level | 578.36 | feet | -0.11 | -0.10 |
Total Flow | 571.04 | cfs | -87.48 | -167.11 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.