Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 04/07/2026 22:50:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1478.26 | feet | 0.00 | -0.10 |
| Tail Water Level | 1457.16 | feet | -0.09 | -0.26 |
| Total Flow | 65.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1333.78 | feet | +0.02 | +0.02 |
| Tail Water Level | 1201.04 | feet | +0.01 | 0.00 |
| Total Flow | 280 | cfs | +2.00 | -1.00 |
| McClure | ||||
| Head Water Level | 1196.97 | feet | +0.01 | +0.01 |
| Total Flow | 298 | cfs | +3.49 | +6.05 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1472.96 | feet | +0.03 | +0.05 |
| Middle Branch Flow | 120 | cfs | +0.20 | +0.20 |
| Canal System Flow | 36 | cfs | +0.13 | -0.43 |
| Victoria | ||||
| Head Water Level | 896.61 | feet | -0.04 | -0.10 |
| Tail Water Level | 692.84 | feet | +0.04 | 0.00 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 1306 | cfs | -24.61 | -58.42 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 762.43 | feet | +0.03 | -0.02 |
| Tail Water Level | 714.80 | feet | +0.07 | -0.12 |
| Total Flow | 503 | cfs | -8.05 | -39.14 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.11 | feet | -0.31 | -0.06 |
| Tail Water Level | 858.57 | feet | -1.73 | +0.57 |
| Total Flow | 1341 | cfs | -1645.70 | +550.85 |
| Dam 3 | ||||
| Head Water Level | 665.64 | feet | -0.12 | +0.03 |
| Tail Water Level | 644.32 | feet | +0.23 | +0.86 |
| Total Flow | 2575.09 | cfs | +176.97 | +772.03 |
| Dam 1 | ||||
| Head Water Level | 604.26 | feet | +0.13 | +0.25 |
| Tail Water Level | 579.47 | feet | -0.13 | -0.02 |
| Total Flow | 3015.78 | cfs | +347.65 | +1167.13 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.