Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 11/07/2025 23:10:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1479.37 | feet | -0.02 | +0.11 |
| Tail Water Level | 1457.45 | feet | 0.00 | -0.03 |
| Total Flow | 15.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1341.07 | feet | -0.01 | -0.01 |
| Tail Water Level | 1200.45 | feet | 0.00 | 0.00 |
| Total Flow | 200 | cfs | 0.00 | 0.00 |
| McClure | ||||
| Head Water Level | 1196.74 | feet | -0.01 | 0.00 |
| Total Flow | 149 | cfs | -0.01 | +0.20 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1472.89 | feet | -0.02 | 0.00 |
| Middle Branch Flow | 96 | cfs | +0.70 | -0.30 |
| Canal System Flow | 34 | cfs | +0.35 | -0.20 |
| Victoria | ||||
| Head Water Level | 906.81 | feet | +0.02 | +0.06 |
| Tail Water Level | 691.52 | feet | +0.04 | +0.04 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 296 | cfs | +2.00 | -3.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 768.12 | feet | 0.00 | +0.01 |
| Tail Water Level | 714.04 | feet | -0.01 | +0.02 |
| Total Flow | 289 | cfs | +5.26 | -2.63 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.20 | feet | +0.02 | 0.00 |
| Tail Water Level | 856.89 | feet | -0.01 | -0.02 |
| Total Flow | 440 | cfs | -0.78 | +2.94 |
| Dam 3 | ||||
| Head Water Level | 665.65 | feet | -0.01 | -0.01 |
| Tail Water Level | 641.16 | feet | -0.03 | +0.08 |
| Total Flow | 518.69 | cfs | -5.39 | +21.56 |
| Dam 1 | ||||
| Head Water Level | 604.14 | feet | -0.05 | +0.01 |
| Tail Water Level | 578.02 | feet | -0.14 | -0.15 |
| Total Flow | 563.17 | cfs | +22.03 | +29.36 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.