Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 08/26/2025 17:00:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1480.24 | feet | +0.01 | 0.00 |
Tail Water Level | 1457.83 | feet | +0.18 | +0.12 |
Total Flow | 30.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1341.24 | feet | -0.03 | -0.03 |
Tail Water Level | 1200.60 | feet | +0.01 | +0.11 |
Total Flow | 156 | cfs | 0.00 | +35.00 |
McClure | ||||
Head Water Level | 1196.78 | feet | +0.01 | +0.05 |
Total Flow | 171 | cfs | +6.34 | +29.91 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1471.35 | feet | -0.01 | -0.01 |
Middle Branch Flow | 85 | cfs | -0.20 | -0.20 |
Canal System Flow | 57 | cfs | +0.38 | +0.38 |
Victoria | ||||
Head Water Level | 907.32 | feet | -0.07 | -0.17 |
Tail Water Level | 691.52 | feet | 0.00 | -0.04 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 311 | cfs | 0.00 | -4.00 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.28 | feet | 0.00 | +0.01 |
Tail Water Level | 713.71 | feet | +0.02 | +0.02 |
Total Flow | 255 | cfs | +4.37 | +0.89 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.08 | feet | -0.02 | -0.16 |
Tail Water Level | 856.46 | feet | +0.01 | -0.08 |
Total Flow | 250 | cfs | -0.44 | -36.09 |
Dam 3 | ||||
Head Water Level | 665.68 | feet | +0.02 | +0.02 |
Tail Water Level | 640.87 | feet | +0.05 | +0.16 |
Total Flow | 400.60 | cfs | +24.01 | +58.80 |
Dam 1 | ||||
Head Water Level | 603.11 | feet | -0.03 | -0.20 |
Tail Water Level | 578.56 | feet | +0.01 | +0.03 |
Total Flow | 314.88 | cfs | -0.44 | +76.67 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.