Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 04/30/2025 18:20:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1485.30 | feet | +0.01 | +0.11 |
Tail Water Level | 1458.18 | feet | 0.00 | +0.03 |
Total Flow | 94.26 | cfs | +3.23 | +41.64 |
Hoist | ||||
Head Water Level | 1345.07 | feet | +0.02 | +0.10 |
Tail Water Level | 1202.52 | feet | +0.01 | +0.12 |
Total Flow | 555 | cfs | +127.00 | +147.00 |
McClure | ||||
Head Water Level | 1196.79 | feet | +0.12 | +0.09 |
Total Flow | 476 | cfs | +67.46 | +48.87 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1475.54 | feet | +0.04 | +0.11 |
Middle Branch Flow | 119 | cfs | -0.90 | -0.90 |
Canal System Flow | 115 | cfs | +11.94 | +16.55 |
Victoria | ||||
Head Water Level | 906.50 | feet | -0.09 | -0.18 |
Tail Water Level | 692.84 | feet | -0.08 | 0.00 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 1817 | cfs | -6.01 | -10.11 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.21 | feet | +0.02 | +0.04 |
Tail Water Level | 716.53 | feet | -0.02 | -0.09 |
Total Flow | 2074 | cfs | +0.96 | +13.81 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.23 | feet | -0.03 | -0.02 |
Tail Water Level | 853.51 | feet | +0.02 | +0.10 |
Total Flow | 3276 | cfs | +70.26 | -42.87 |
Dam 3 | ||||
Head Water Level | 665.69 | feet | +0.05 | +0.01 |
Tail Water Level | 643.12 | feet | -0.04 | -0.19 |
Total Flow | 4392.16 | cfs | -36.53 | -254.75 |
Dam 1 | ||||
Head Water Level | 604.14 | feet | +0.05 | -0.04 |
Tail Water Level | 580.67 | feet | -0.05 | -0.17 |
Total Flow | 6021.88 | cfs | -137.11 | -180.81 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.