Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 05/21/2025 04:10:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1485.19 | feet | +0.01 | -0.11 |
Tail Water Level | 1458.18 | feet | +0.11 | +0.06 |
Total Flow | 45.21 | cfs | +2.43 | -39.68 |
Hoist | ||||
Head Water Level | 1343.64 | feet | -0.01 | -0.03 |
Tail Water Level | 1202.38 | feet | -0.01 | -0.01 |
Total Flow | 428 | cfs | 0.00 | +2.00 |
McClure | ||||
Head Water Level | 1196.62 | feet | 0.00 | -0.01 |
Total Flow | 385 | cfs | -2.35 | -1.59 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1475.12 | feet | -0.03 | -0.05 |
Middle Branch Flow | 104 | cfs | -0.30 | 0.00 |
Canal System Flow | 90 | cfs | -1.29 | -1.29 |
Victoria | ||||
Head Water Level | 907.01 | feet | +0.01 | +0.05 |
Tail Water Level | 691.40 | feet | -0.04 | 0.00 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 445 | cfs | +4.36 | +6.63 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.09 | feet | 0.00 | 0.00 |
Tail Water Level | 714.39 | feet | -0.02 | 0.00 |
Total Flow | 495 | cfs | +1.63 | +8.37 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.14 | feet | -0.01 | -0.12 |
Tail Water Level | 850.91 | feet | -0.08 | -0.13 |
Total Flow | 806 | cfs | -20.41 | -22.61 |
Dam 3 | ||||
Head Water Level | 665.65 | feet | -0.01 | 0.00 |
Tail Water Level | 640.10 | feet | 0.00 | +0.06 |
Total Flow | 1103.75 | cfs | -1.96 | +69.09 |
Dam 1 | ||||
Head Water Level | 604.12 | feet | +0.10 | +0.13 |
Tail Water Level | 579.63 | feet | +0.07 | +0.02 |
Total Flow | 958.79 | cfs | -17.11 | +80.41 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.