Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 01/06/2026 19:10:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1481.03 | feet | 0.00 | -0.01 |
| Tail Water Level | 1457.48 | feet | 0.00 | -0.03 |
| Total Flow | 30.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1338.99 | feet | -0.02 | -0.04 |
| Tail Water Level | 1201.02 | feet | 0.00 | +0.29 |
| Total Flow | 255 | cfs | +1.00 | +41.00 |
| McClure | ||||
| Head Water Level | 1196.67 | feet | +0.05 | +0.16 |
| Total Flow | 263 | cfs | +23.81 | +65.06 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1473.60 | feet | 0.00 | 0.00 |
| Middle Branch Flow | 86 | cfs | -0.10 | +0.80 |
| Canal System Flow | 98 | cfs | +0.46 | +35.67 |
| Victoria | ||||
| Head Water Level | 903.84 | feet | -0.23 | -0.10 |
| Tail Water Level | 692.88 | feet | +0.16 | +0.28 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 630 | cfs | +3.00 | +52.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 768.27 | feet | -0.02 | -0.04 |
| Tail Water Level | 714.32 | feet | -0.08 | +0.12 |
| Total Flow | 492 | cfs | +0.04 | +89.27 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.21 | feet | +0.04 | +0.05 |
| Tail Water Level | 856.70 | feet | +0.01 | -0.04 |
| Total Flow | 410 | cfs | -0.40 | -26.13 |
| Dam 3 | ||||
| Head Water Level | 665.72 | feet | +0.01 | +0.04 |
| Tail Water Level | 641.28 | feet | +0.05 | +0.17 |
| Total Flow | 525.55 | cfs | +8.82 | +54.39 |
| Dam 1 | ||||
| Head Water Level | 604.10 | feet | +0.02 | +0.03 |
| Tail Water Level | 578.95 | feet | +0.03 | +0.12 |
| Total Flow | 441.94 | cfs | +10.08 | +50.40 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.