Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 02/16/2026 13:20:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1477.58 | feet | +0.01 | 0.00 |
| Tail Water Level | 1457.34 | feet | -0.05 | -0.02 |
| Total Flow | 15.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1337.88 | feet | +0.01 | -0.03 |
| Tail Water Level | 1200.45 | feet | -0.05 | -0.05 |
| Total Flow | 119 | cfs | -19.00 | -24.00 |
| McClure | ||||
| Head Water Level | 1196.54 | feet | -0.01 | -0.01 |
| Total Flow | 139 | cfs | -4.14 | -1.33 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1471.43 | feet | -0.01 | -0.03 |
| Middle Branch Flow | 86 | cfs | +0.70 | +0.80 |
| Canal System Flow | 124 | cfs | +4.50 | +3.50 |
| Victoria | ||||
| Head Water Level | 894.53 | feet | +0.03 | +0.04 |
| Tail Water Level | 691.80 | feet | -0.08 | -0.04 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 369 | cfs | 0.00 | -12.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 765.41 | feet | -0.03 | -0.11 |
| Tail Water Level | 714.32 | feet | -0.01 | -0.15 |
| Total Flow | 383 | cfs | -4.31 | -109.03 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.25 | feet | +0.03 | +0.02 |
| Tail Water Level | 856.58 | feet | +0.01 | -0.08 |
| Total Flow | 330 | cfs | +17.56 | -44.75 |
| Dam 3 | ||||
| Head Water Level | 665.67 | feet | +0.02 | +0.01 |
| Tail Water Level | 641.15 | feet | +0.09 | +0.08 |
| Total Flow | 463.81 | cfs | +35.28 | +38.71 |
| Dam 1 | ||||
| Head Water Level | 604.08 | feet | +0.01 | +0.02 |
| Tail Water Level | 578.90 | feet | +0.02 | +0.03 |
| Total Flow | 355.54 | cfs | +25.20 | +12.96 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.