Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 01/27/2026 08:40:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1479.27 | feet | +0.01 | 0.00 |
| Tail Water Level | 1457.60 | feet | +0.24 | +0.24 |
| Total Flow | 75.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1338.12 | feet | 0.00 | -0.03 |
| Tail Water Level | 1200.92 | feet | 0.00 | 0.00 |
| Total Flow | 229 | cfs | -1.00 | 0.00 |
| McClure | ||||
| Head Water Level | 1196.62 | feet | 0.00 | 0.00 |
| Total Flow | 239 | cfs | +2.43 | +0.46 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1472.70 | feet | -0.02 | -0.04 |
| Middle Branch Flow | 85 | cfs | -0.50 | +0.30 |
| Canal System Flow | 117 | cfs | -0.50 | -0.50 |
| Victoria | ||||
| Head Water Level | 894.53 | feet | -0.05 | -0.02 |
| Tail Water Level | 692.08 | feet | +0.36 | +0.16 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 458 | cfs | +72.00 | -32.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 768.17 | feet | +0.01 | +0.05 |
| Tail Water Level | 714.05 | feet | -0.01 | 0.00 |
| Total Flow | 272 | cfs | -10.30 | -6.71 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.22 | feet | +0.01 | +0.01 |
| Tail Water Level | 856.62 | feet | -0.01 | -0.02 |
| Total Flow | 375 | cfs | -1.30 | -0.99 |
| Dam 3 | ||||
| Head Water Level | 665.66 | feet | 0.00 | 0.00 |
| Tail Water Level | 641.25 | feet | -0.07 | +0.02 |
| Total Flow | 466.26 | cfs | -28.91 | -6.37 |
| Dam 1 | ||||
| Head Water Level | 604.07 | feet | -0.03 | -0.01 |
| Tail Water Level | 578.95 | feet | +0.03 | +0.06 |
| Total Flow | 393.70 | cfs | -69.84 | -3.60 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.