Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 09/15/2025 21:20:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1480.13 | feet | +0.01 | -0.11 |
Tail Water Level | 1457.86 | feet | +0.06 | -0.03 |
Total Flow | 30.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1341.87 | feet | -0.01 | -0.02 |
Tail Water Level | 1200.44 | feet | 0.00 | 0.00 |
Total Flow | 200 | cfs | +200.00 | +200.00 |
McClure | ||||
Head Water Level | 1196.80 | feet | +0.01 | +0.01 |
Total Flow | 179 | cfs | +5.10 | +1.87 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.51 | feet | +0.01 | +0.01 |
Middle Branch Flow | 85 | cfs | -0.90 | -0.80 |
Canal System Flow | 58 | cfs | -0.03 | -0.73 |
Victoria | ||||
Head Water Level | 907.42 | feet | -0.10 | +0.31 |
Tail Water Level | 691.80 | feet | -0.04 | +0.12 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 833 | cfs | -5.97 | +457.00 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.26 | feet | +0.06 | +0.19 |
Tail Water Level | 714.58 | feet | +0.23 | +0.26 |
Total Flow | 685 | cfs | +4.28 | +20.64 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.10 | feet | -0.05 | -0.12 |
Tail Water Level | 857.66 | feet | -0.20 | -0.17 |
Total Flow | 763 | cfs | -55.67 | -58.77 |
Dam 3 | ||||
Head Water Level | 665.64 | feet | 0.00 | +0.02 |
Tail Water Level | 642.00 | feet | 0.00 | +0.27 |
Total Flow | 913.63 | cfs | +1.47 | +156.81 |
Dam 1 | ||||
Head Water Level | 601.41 | feet | +0.03 | +0.18 |
Tail Water Level | 578.55 | feet | -0.04 | +0.07 |
Total Flow | 737.75 | cfs | +1.21 | -135.99 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.