Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 11/28/2025 01:50:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1480.48 | feet | +0.01 | +0.12 |
| Tail Water Level | 1457.39 | feet | 0.00 | +0.03 |
| Total Flow | 15.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1342.14 | feet | +0.08 | +0.16 |
| Tail Water Level | 1200.46 | feet | 0.00 | +0.01 |
| Total Flow | 200 | cfs | 0.00 | 0.00 |
| McClure | ||||
| Head Water Level | 1196.72 | feet | 0.00 | 0.00 |
| Total Flow | 133 | cfs | -2.02 | -2.09 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1472.96 | feet | 0.00 | -0.01 |
| Middle Branch Flow | 93 | cfs | -0.70 | -0.70 |
| Canal System Flow | 34 | cfs | -0.20 | -0.20 |
| Victoria | ||||
| Head Water Level | 906.33 | feet | -0.01 | -0.17 |
| Tail Water Level | 692.24 | feet | 0.00 | 0.00 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 484 | cfs | 0.00 | -7.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 768.21 | feet | +0.04 | +0.09 |
| Tail Water Level | 714.29 | feet | 0.00 | 0.00 |
| Total Flow | 492 | cfs | +0.46 | +1.41 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.11 | feet | -0.09 | -0.08 |
| Tail Water Level | 858.04 | feet | -0.22 | -0.05 |
| Total Flow | 871 | cfs | -75.83 | +17.90 |
| Dam 3 | ||||
| Head Water Level | 665.75 | feet | 0.00 | -0.01 |
| Tail Water Level | 642.83 | feet | +0.27 | +0.29 |
| Total Flow | 1254.94 | cfs | +144.82 | +145.80 |
| Dam 1 | ||||
| Head Water Level | 604.20 | feet | 0.00 | 0.00 |
| Tail Water Level | 578.89 | feet | -0.13 | +0.20 |
| Total Flow | 1233.55 | cfs | +96.14 | +83.90 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.