Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 10/18/2025 13:30:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1478.91 | feet | +0.01 | -0.01 |
Tail Water Level | 1457.45 | feet | -0.03 | -0.03 |
Total Flow | 15.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1340.63 | feet | +0.02 | +0.02 |
Tail Water Level | 1200.21 | feet | -0.01 | -0.01 |
Total Flow | 100 | cfs | 0.00 | 0.00 |
McClure | ||||
Head Water Level | 1196.66 | feet | 0.00 | 0.00 |
Total Flow | 103 | cfs | +0.67 | +0.01 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.68 | feet | 0.00 | +0.01 |
Middle Branch Flow | 86 | cfs | -0.50 | +0.10 |
Canal System Flow | 34 | cfs | +0.35 | -0.20 |
Victoria | ||||
Head Water Level | 907.41 | feet | +0.01 | +0.02 |
Tail Water Level | 691.56 | feet | +0.08 | +0.08 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 316 | cfs | +23.00 | +19.00 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.10 | feet | 0.00 | 0.00 |
Tail Water Level | 713.65 | feet | 0.00 | -0.01 |
Total Flow | 220 | cfs | +1.79 | -3.04 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.28 | feet | +0.03 | +0.03 |
Tail Water Level | 856.79 | feet | -0.20 | +0.14 |
Total Flow | 337 | cfs | +8.69 | +27.66 |
Dam 3 | ||||
Head Water Level | 665.68 | feet | -0.02 | +0.01 |
Tail Water Level | 640.83 | feet | +0.01 | +0.08 |
Total Flow | 428.53 | cfs | 0.00 | +50.96 |
Dam 1 | ||||
Head Water Level | 604.17 | feet | -0.01 | +0.03 |
Tail Water Level | 578.23 | feet | +0.02 | +0.16 |
Total Flow | 488.74 | cfs | +4.32 | +26.64 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.