Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 10/06/2025 16:10:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1479.26 | feet | +0.01 | -0.12 |
Tail Water Level | 1457.51 | feet | -0.03 | 0.00 |
Total Flow | 15.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1340.92 | feet | -0.02 | -0.07 |
Tail Water Level | 1200.22 | feet | 0.00 | 0.00 |
Total Flow | 100 | cfs | 0.00 | 0.00 |
McClure | ||||
Head Water Level | 1196.67 | feet | 0.00 | -0.01 |
Total Flow | 109 | cfs | +1.63 | -6.84 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.90 | feet | -0.01 | -0.03 |
Middle Branch Flow | 87 | cfs | +0.90 | +0.60 |
Canal System Flow | 60 | cfs | -0.16 | -0.16 |
Victoria | ||||
Head Water Level | 907.33 | feet | -0.05 | -0.12 |
Tail Water Level | 692.16 | feet | 0.00 | -0.08 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 504 | cfs | -12.00 | -35.00 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.15 | feet | -0.01 | -0.02 |
Tail Water Level | 713.81 | feet | +0.02 | +0.04 |
Total Flow | 275 | cfs | +6.54 | +5.00 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.16 | feet | -0.01 | +0.01 |
Tail Water Level | 856.51 | feet | +0.01 | +0.03 |
Total Flow | 238 | cfs | +12.36 | +12.36 |
Dam 3 | ||||
Head Water Level | 665.63 | feet | -0.03 | +0.02 |
Tail Water Level | 640.71 | feet | -0.01 | +0.10 |
Total Flow | 383.45 | cfs | -4.90 | +42.14 |
Dam 1 | ||||
Head Water Level | 604.14 | feet | 0.00 | +0.04 |
Tail Water Level | 578.69 | feet | -0.03 | -0.16 |
Total Flow | 395.14 | cfs | +20.88 | +47.52 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.