Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 03/09/2026 07:00:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1477.79 | feet | 0.00 | 0.00 |
| Tail Water Level | 1457.30 | feet | 0.00 | +0.03 |
| Total Flow | 15.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1337.39 | feet | +0.01 | +0.03 |
| Tail Water Level | 1200.73 | feet | 0.00 | +0.01 |
| Total Flow | 214 | cfs | 0.00 | 0.00 |
| McClure | ||||
| Head Water Level | 1196.68 | feet | 0.00 | +0.01 |
| Total Flow | 212 | cfs | -1.04 | +2.49 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1470.23 | feet | +0.01 | +0.02 |
| Middle Branch Flow | 88 | cfs | +0.50 | +0.90 |
| Canal System Flow | 164 | cfs | -1.23 | -0.06 |
| Victoria | ||||
| Head Water Level | 897.28 | feet | +0.13 | +0.38 |
| Tail Water Level | 692.92 | feet | +0.04 | +0.04 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 1759 | cfs | +96.68 | +273.41 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 762.13 | feet | +0.02 | +0.05 |
| Tail Water Level | 715.10 | feet | +0.04 | -0.02 |
| Total Flow | 720 | cfs | -6.92 | +3.35 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.20 | feet | +0.01 | -0.07 |
| Tail Water Level | 858.00 | feet | +0.08 | +0.14 |
| Total Flow | 828 | cfs | -1.53 | +9.95 |
| Dam 3 | ||||
| Head Water Level | 665.74 | feet | 0.00 | -0.06 |
| Tail Water Level | 642.89 | feet | +0.08 | +0.12 |
| Total Flow | 1337.80 | cfs | +4.57 | +171.33 |
| Dam 1 | ||||
| Head Water Level | 604.12 | feet | +0.03 | -0.05 |
| Tail Water Level | 578.90 | feet | -0.13 | +0.04 |
| Total Flow | 1281.35 | cfs | +21.96 | +104.02 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.