Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 08/05/2025 22:00:00 ET
Dead River | 4 Hour Change | 12 Hour Change | ||
---|---|---|---|---|
Silver Lake | ||||
Head Water Level | 1481.24 | feet | -0.01 | -0.01 |
Tail Water Level | 1457.74 | feet | +0.79 | +0.11 |
Total Flow | 80.00 | cfs | 0.00 | 0.00 |
Hoist | ||||
Head Water Level | 1341.34 | feet | +0.05 | +0.26 |
Tail Water Level | 1200.91 | feet | 0.00 | -0.18 |
Total Flow | 110 | cfs | +9.00 | +7.00 |
McClure | ||||
Head Water Level | 1196.70 | feet | -0.01 | +0.01 |
Total Flow | 124 | cfs | -5.00 | +6.70 |
Ontonagon River | 4 Hour Change | 12 Hour Change | ||
Bond Falls | ||||
Head Water Level | 1472.51 | feet | -0.02 | -0.03 |
Middle Branch Flow | 85 | cfs | -0.50 | +1.70 |
Canal System Flow | 106 | cfs | +0.13 | +0.13 |
Victoria | ||||
Head Water Level | 906.98 | feet | -0.01 | -0.01 |
Tail Water Level | 691.04 | feet | -0.08 | -0.08 |
Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 205 | cfs | -2.00 | -3.00 |
Sturgeon River | 4 Hour Change | 12 Hour Change | ||
Prickett | ||||
Head Water Level | 768.16 | feet | 0.00 | -0.03 |
Tail Water Level | 713.14 | feet | -0.38 | -0.38 |
Total Flow | 167 | cfs | -33.76 | -34.60 |
Escanaba River | 4 Hour Change | 12 Hour Change | ||
Boney Falls | ||||
Head Water Level | 906.26 | feet | +0.09 | 0.00 |
Tail Water Level | 856.28 | feet | -0.27 | -0.03 |
Total Flow | 156 | cfs | -109.01 | -8.88 |
Dam 3 | ||||
Head Water Level | 665.71 | feet | +0.10 | +0.17 |
Tail Water Level | 638.89 | feet | +0.20 | -0.01 |
Total Flow | 225.40 | cfs | +81.04 | +12.96 |
Dam 1 | ||||
Head Water Level | 604.43 | feet | 0.00 | -0.15 |
Tail Water Level | 579.48 | feet | -0.02 | +0.05 |
Total Flow | 196.40 | cfs | 0.00 | -15.90 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.