Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 06/07/2026 15:40:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1484.86 | feet | +0.02 | -0.11 |
| Tail Water Level | 1457.80 | feet | -0.03 | -0.06 |
| Total Flow | 20.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1342.25 | feet | -0.07 | -0.09 |
| Tail Water Level | 1201.09 | feet | -0.01 | +0.04 |
| Total Flow | 298 | cfs | +2.00 | +20.00 |
| McClure | ||||
| Head Water Level | 1195.84 | feet | -0.01 | -0.05 |
| Total Flow | 296 | cfs | +6.05 | +3.73 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1474.44 | feet | -0.02 | -0.03 |
| Middle Branch Flow | 85 | cfs | +0.60 | +1.90 |
| Canal System Flow | 145 | cfs | +0.26 | +0.26 |
| Victoria | ||||
| Head Water Level | 904.93 | feet | +0.21 | +0.61 |
| Tail Water Level | 691.16 | feet | 0.00 | 0.00 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 209 | cfs | +3.00 | +3.00 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 762.60 | feet | 0.00 | +0.01 |
| Tail Water Level | 713.90 | feet | +0.01 | +0.01 |
| Total Flow | 311 | cfs | +0.07 | +6.85 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.17 | feet | -0.11 | -0.14 |
| Tail Water Level | 857.76 | feet | -0.15 | -0.16 |
| Total Flow | 960 | cfs | -86.83 | -88.69 |
| Dam 3 | ||||
| Head Water Level | 665.68 | feet | -0.03 | -0.09 |
| Tail Water Level | 642.29 | feet | -0.19 | 0.00 |
| Total Flow | 1128.60 | cfs | -35.75 | +75.91 |
| Dam 1 | ||||
| Head Water Level | 604.14 | feet | -0.04 | -0.02 |
| Tail Water Level | 579.48 | feet | -0.01 | +0.11 |
| Total Flow | 1002.75 | cfs | -20.35 | +66.85 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.