Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 05/18/2026 01:30:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1485.30 | feet | 0.00 | -0.02 |
| Tail Water Level | 1458.03 | feet | +0.11 | +0.08 |
| Total Flow | 84.26 | cfs | -3.05 | -6.17 |
| Hoist | ||||
| Head Water Level | 1344.45 | feet | -0.02 | -0.02 |
| Tail Water Level | 1201.42 | feet | +0.02 | +0.02 |
| Total Flow | 428 | cfs | 0.00 | 0.00 |
| McClure | ||||
| Head Water Level | 1196.76 | feet | 0.00 | 0.00 |
| Total Flow | 437 | cfs | +5.28 | +4.03 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1475.45 | feet | 0.00 | -0.03 |
| Middle Branch Flow | 104 | cfs | +1.10 | -0.20 |
| Canal System Flow | 98 | cfs | +1.37 | +0.46 |
| Victoria | ||||
| Head Water Level | 906.84 | feet | -0.02 | -0.02 |
| Tail Water Level | 691.24 | feet | 0.00 | 0.00 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 373 | cfs | +0.30 | +0.25 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 762.50 | feet | +0.05 | +0.04 |
| Tail Water Level | 714.38 | feet | -0.13 | -0.34 |
| Total Flow | 397 | cfs | -29.76 | -96.18 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.25 | feet | +0.06 | -0.03 |
| Tail Water Level | 857.74 | feet | -0.12 | -0.03 |
| Total Flow | 646 | cfs | -75.91 | -18.64 |
| Dam 3 | ||||
| Head Water Level | 664.58 | feet | -0.16 | -0.24 |
| Tail Water Level | 642.57 | feet | +0.03 | +0.09 |
| Total Flow | 1312.73 | cfs | +48.44 | +114.94 |
| Dam 1 | ||||
| Head Water Level | 604.13 | feet | +0.01 | +0.02 |
| Tail Water Level | 579.76 | feet | +0.02 | +0.41 |
| Total Flow | 1066.41 | cfs | +63.29 | +72.05 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.