Hydro Water Levels
This data is updated every 10 minutes.
Water Levels Last Updated on 04/26/2026 10:20:00 ET
| Dead River | 4 Hour Change | 12 Hour Change | ||
|---|---|---|---|---|
| Silver Lake | ||||
| Head Water Level | 1484.41 | feet | 0.00 | +0.23 |
| Tail Water Level | 1457.01 | feet | +0.03 | +0.05 |
| Total Flow | 65.00 | cfs | 0.00 | 0.00 |
| Hoist | ||||
| Head Water Level | 1345.24 | feet | +0.07 | +0.18 |
| Tail Water Level | 1201.70 | feet | 0.00 | +0.06 |
| Total Flow | 830 | cfs | +31.90 | +78.67 |
| McClure | ||||
| Head Water Level | 1197.15 | feet | +0.02 | +0.06 |
| Total Flow | 723 | cfs | +14.77 | +50.88 |
| Ontonagon River | 4 Hour Change | 12 Hour Change | ||
| Bond Falls | ||||
| Head Water Level | 1475.47 | feet | +0.01 | +0.02 |
| Middle Branch Flow | 356 | cfs | +6.84 | +6.81 |
| Canal System Flow | 60 | cfs | -0.16 | -0.16 |
| Victoria | ||||
| Head Water Level | 906.52 | feet | +0.01 | -0.01 |
| Tail Water Level | 692.96 | feet | 0.00 | 0.00 |
| Total Flow (Flow being displayed is a combination of Powerhouse and Bypass Reach in most cases) | 2528 | cfs | -324.76 | -615.46 |
| Sturgeon River | 4 Hour Change | 12 Hour Change | ||
| Prickett | ||||
| Head Water Level | 763.90 | feet | -0.04 | -0.13 |
| Tail Water Level | 717.94 | feet | -0.18 | -0.36 |
| Total Flow | 3214 | cfs | -183.94 | -375.66 |
| Escanaba River | 4 Hour Change | 12 Hour Change | ||
| Boney Falls | ||||
| Head Water Level | 906.14 | feet | -0.01 | -0.06 |
| Tail Water Level | 861.28 | feet | -0.01 | 0.00 |
| Total Flow | 4486 | cfs | -73.52 | -71.67 |
| Dam 3 | ||||
| Head Water Level | 665.59 | feet | -0.04 | -0.08 |
| Tail Water Level | 646.35 | feet | -0.13 | -0.14 |
| Total Flow | 4645.49 | cfs | -40.92 | -87.81 |
| Dam 1 | ||||
| Head Water Level | 604.13 | feet | -0.05 | -0.02 |
| Tail Water Level | 581.70 | feet | +0.02 | +0.08 |
| Total Flow | 8455.91 | cfs | -182.33 | -189.01 |
Data courtesy of Energy Supply and Control
UPPCO is displaying this data for informational purposes only and provides no guarantee of its accuracy or the frequency of updates.